
Property Attributes
- MLS#MDTA2003474
- TypePending
- CountyTALBOT
- CityTrappe
- NeighborhoodTrappe
- Zip21673
- StyleRanch/Rambler
- Year Built1958
- Taxes$ 851
- Price$ 279,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.48 Acres
Data Source:
Bright MLS
Property Description
Completely renovated ranch style house in Trappe on almost 1/2 acre. This house went through a complete renovation with new everything, roof, HVAC, bathroom, countertops, appliances etc. This is a perfect starter home with easy access to town and a private backyard. An unique opportunity for someone to move right in.
Price History | |
---|---|
6/30/2022 | Listed $279,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Stove, Washer, Water Heater |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | TALBOT |
Days on Market | 15 |
Garage Y/N | No |
Heating | Heat Pump(s) |
Interior Features | Attic, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Country, Kitchen - Table Space, Upgraded Countertops |
Legal Subdivision | * |
Levels | 1 |
Lot Size Square Feet | 20821.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 0-30 Days CD |
Price Per Sq Ft | 276.79 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Shingle |
School District | 121138072466 |
School District | TALBOT COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Private Septic Tank |
Structure Type | Detached |
Subdivision Name | TRAPPE |
Tax Annual Amount | 851.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | A2 |
Interior Features
Above Grade Finished Area | 1008 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Flooring | Luxury Vinyl Tile |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1008 |
---|---|
Foundation Details | Block |
Lot Features | Trees/Wooded |
Lot Size Acres | 0.48 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool