
Property Attributes
- MLS#PAMC2039962
- TypeContingent
- MunicipalitySPRINGFIELD TWP
- CountyMONTGOMERY
- CityFlourtown
- AreaSpringfield Twp
- NeighborhoodFlourtown
- Zip19031
- StyleSplit Level
- Year Built1957
- Taxes$ 6184
- Price$ 545,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size0.32 Acres
Data Source:
Bright MLS
Property Description
Perfect home for the first-time homeowner or those looking to downsize. This move-in-ready, 4 bedroom / 2.5 bath home will not disappoint. Walk into your new home with an open, airy feel. Your spacious Living Room opens up into your beautiful, new, eat-in kitchen with all new appliances, an island for additional seating, granite countertops, a built-in microwave, and pantry. Just a few steps down is an additional Den - or great Home Office - you choose! Off of the Den is the Laundry Room with newer washer/dryer, fully renovated half bath with wainscot, and convenient access to your garage. On this level, you'll find that charming barn door that hides your home's mechanics! Just a few steps up from the Main Level you will find three bedrooms and an all-new, full bath. Each of these three bedrooms have brand new ceiling fans. The home consists of new, solid wood, custom doors throughout. Proceed up to the next level where you'll find your oasis - a newly added, vaulted-ceiling en suite with skylight. This floor also boasts hidden access for your storage needs. The outside of the home has a large yard, brand new walkway, and a secluded patio for relaxing. Your adorable shed lends a hand for additional storage. All-new exterior additions are: a new garage door, new exterior lighting, and an updated color scheme all situated on a large, mature yard. The changes to the home boast today's desired look while maintaining its original charm. The best part? This is a welcoming, friendly neighborhood. Just move in and enjoy! We are proud to present 1602 Cherry Lane.
Price History | |
---|---|
5/25/2022 | Listed $559,000 |
6/6/2022 | 1% - $555,000 |
6/17/2022 | 2% - $545,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Oven/Range - Gas, Microwave |
Architectural Style | Split Level |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 42 |
Exterior Features | Secure Storage |
Facing Direction | North |
Garage Spaces, Detached Garage | 1.00 |
Garage Y/N | Yes |
Heating | Energy Star Heating System |
Levels | 2 |
Lot Size Square Feet | 13800.00 |
MLS Area | Springfield Twp (10652) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 320.59 |
Property Condition | Excellent |
Property Type | Residential |
School District | SPRINGFIELD |
School District | 300200397036 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | FLOURTOWN |
Tax Annual Amount | 6184.0 |
Tax Lot | 43 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RES: 1FAM |
Interior Features
Above Grade Finished Area | 1700 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 300 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Den, Laundry, Bathroom 1, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2000 |
---|---|
# Of Attached Garage Spaces | 1 |
Foundation Details | Block |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Dimensions | 119.00 x 0.00 |
Lot Features | Level |
Lot Size Acres | 0.32 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Den | Lower 1 | |||
Half Bath | Lower 1 | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool