
Property Attributes
- MLS#PAMC2040374
- TypeSingle Family
- MunicipalitySPRINGFIELD TWP
- CountyMONTGOMERY
- CityFlourtown
- AreaSpringfield Twp
- NeighborhoodFlourtown
- Zip19031
- StyleColonial
- Year Built1801
- Taxes$ 6704
- Price$ 369,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2054
- Lot Size0.59 Acres
Data Source:
Bright MLS
Property Description
A NEW ROOF & SIDING will be installed on the house very soon. Built in 1801.....this Old Colonial Farmhouse has many charming Features. and large, open rooms. There is a convenient first floor powder- room , a large Dining room with a decorative fireplace, a very large living room with big windows overlooking the back yard, a working fireplace and a built-in bookcase. The Kitchen is very large and could use some TLC. There is a stainless, steel refrigerator, dishwasher& wooden cabinets. The washer & dryer behind the curtains. There are wooden floors throughout and a Tile floor in the kitchen. The main bedroom is very large with 2 big closets. Two of the 4 bedrooms are on the 3rd floor. The PLOT PLAN is in the documents online so you can see the outline of the .52-acre parcel. Walk to the local shops and restaurants, close to Chestnut Hill, Center City and public transportation. ** SHOWINGS START JUNE 15TH**
Price History | |
---|---|
6/14/2022 | Listed $399,000 |
6/25/2022 | 8% - $369,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Partial, Unfinished, Outside Entrance |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | None |
Cooling | None |
County | MONTGOMERY |
Days on Market | 55 |
Garage Y/N | No |
Heating | Central |
Interior Features | Kitchen - Eat-In |
Levels | 2 |
Lot Size Square Feet | 25596.00 |
MLS Area | Springfield Twp (10652) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 31-60 Days CD |
Price Per Sq Ft | 179.65 |
Property Type | Residential |
Roof | Shingle |
School District | SPRINGFIELD |
School District | 300200397036 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | FLOURTOWN |
Tax Annual Amount | 6704.0 |
Tax Lot | 014 |
Tax Year | 2015 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | D |
Interior Features
Above Grade Finished Area | 2054 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Attic |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2054 |
---|---|
Foundation Details | Stone |
Inclusions | Stainless Steel Refrigerator, Dishwasher, Washer & Dryer, water filter system |
Lot Size Acres | 0.59 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Shared Driveway |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Unspecified | Attic - Walk-Up,Attic - Floored | ||
Bedroom 1 | 0 X 0 | Upper 1 | ||
Bedroom 2 | 0 X 0 | Upper 1 | ||
Bedroom 3 | 0 X 0 | Upper 1 | ||
Dining Room | 0 X 0 | Main | ||
Kitchen | 0 X 0 | Main | Kitchen - Electric Cooking | |
Living Room | 0 X 0 | Main | ||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool